No | Station Running Days | Arr / Dep | Dist Kms |
---|---|---|---|
1 | Karaikkudi Jn (KKDI) Day:1 Mon Tue Wed Thu Fri Sat | 14:30 | 0 Km |
2 | Kandanur P Vaya (KNPL) Day:1 Mon Tue Wed Thu Fri Sat | 14:43 14:44 | 5 Km |
3 | Periyakottai (PYK) Day:1 Mon Tue Wed Thu Fri Sat | 14:53 14:54 | 11 Km |
4 | Valaramanikkam (VMM) Day:1 Mon Tue Wed Thu Fri Sat | 15:05 15:06 | 19 Km |
5 | Arantangi (ATQ) Day:1 Mon Tue Wed Thu Fri Sat | 15:33 15:35 | 28 Km |
6 | Ayingudi (AYI) Day:1 Mon Tue Wed Thu Fri Sat | 15:54 15:55 | 39 Km |
7 | Peravurani (PVI) Day:1 Mon Tue Wed Thu Fri Sat | 16:28 16:30 | 53 Km |
8 | Tiruchchitrmblm (TCT) Day:1 Mon Tue Wed Thu Fri Sat | 16:59 17:00 | 62 Km |
9 | Pattukottai (PKT) Day:1 Mon Tue Wed Thu Fri Sat | 17:38 17:40 | 79 Km |
10 | Atirampattinam (AMM) Day:1 Mon Tue Wed Thu Fri Sat | 18:20 18:21 | 94 Km |
11 | Mutupet (MTT) Day:1 Mon Tue Wed Thu Fri Sat | 19:03 19:04 | 109 Km |
12 | Tilaivilagam (TAM) Day:1 Mon Tue Wed Thu Fri Sat | 19:19 19:20 | 117 Km |
13 | Tiruturaipdi Jn (TTP) Day:1 Mon Tue Wed Thu Fri Sat | 19:58 20:00 | 131 Km |
14 | Manali Halt (MNLI) Day:1 Mon Tue Wed Thu Fri Sat | 20:09 20:10 | 135 Km |
15 | Alattambadi (ATB) Day:1 Mon Tue Wed Thu Fri Sat | 20:17 20:18 | 138 Km |
16 | Ammanur (AMNR) Day:1 Mon Tue Wed Thu Fri Sat | 20:27 20:28 | 141 Km |
17 | Tirunellikaval (TNK) Day:1 Mon Tue Wed Thu Fri Sat | 20:34 20:35 | 144 Km |
18 | Mavur Road (MARD) Day:1 Mon Tue Wed Thu Fri Sat | 20:43 20:44 | 148 Km |
19 | Mangudi (MAX) Day:1 Mon Tue Wed Thu Fri Sat | 20:51 20:52 | 152 Km |
20 | Thiruvarur Jn (TVR) Day:1 Mon Tue Wed Thu Fri Sat | 21:15 | 157 Km |
Train number 06848 KKDI-TVR DMU PASS SPL is a Holiday Special that runs between Karaikkudi Jn and Thiruvarur Jn. It covers total journey of 157 kilometer and reaches its destination on day 1. It departs from Karaikkudi Jn at 14:30 and arrives Thiruvarur Jn at 21:15 on first day. 06848 KKDI TVR Holiday Special has total 20 stopping stations in its route including both source and destination stations.